Website Created by KFTO |
King Family Tree |
|
---|
Charles Barlow Hart - Louisa Ann Wolfe
Residences1881 - Kerens, Randolph, West Virginia | 1900 - New Interest, Randolph, West Virginia 1910 - New Interest, Randolph, West Virginia 1920 - New Interest, Randolph, West Virginia 1940 - New Interest, Randolph, West Virginia 1954 - Kerens, Randolph, West Virginia |
|
|
---|
Louisa Ann Wolfe - Age (72y 8m 14d) | ||
7 May 1889 - 21 Jan 1962 | ||
Preston, West Virginia | ||
Elkins, Randolph, West Virginia | ||
Maplewood Cemetery - Elkins, West Virginia , USA | ||
Joseph Wolfe & Ann Amelia Stevenson |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|