Website Created by KFTO |
King Family Tree |
|
---|
Dehart Booth - Nancy Caldwell
Residences1809 - Virginia | 1850 - Noble, Cass, Indiana 1860 - Noble, Cass, Indiana 1870 - Noble, Cass, Indiana 1880 - Noble, Cass, Indiana 1888 - Noble, Wabash, Indiana |
|
|
---|
Nancy Caldwell - Age (96y 0m 29d) | ||
22 Jul 1815 - 20 Aug 1911 | ||
Virginia | ||
Logansport, Cass, Indiana | ||
Mount Hope Cemetery - Logansport, Indiana , USA | ||
|
---|
Children
Burrel W. Booth - 11 Nov 1833 - 26 Jul 1929 - Age (95y 8m 15d) Last Updated - 14 Apr 2023 |
|
---|