Website Created by KFTO |
King Family Tree |
|
---|
Earl Woolwine Buckey - Margaret Frances Bonham
Residences1912 - Lochgelly, West Virginia | 1920 - Akron, Summit, Ohio 1930 - Akron, Summit, Ohio 1986 - Akron, Summit, Ohio |
|
|
---|
Margaret Frances Bonham - Age (70y 9m 6d) | ||
28 Jul 1919 - 3 May 1990 | ||
285-18-4997 | ||
Akron, Summit, Ohio | ||
Salem, Ohio | ||
East Liberty Cemetery - Green, Ohio , USA | ||
Akron Beacon Journal - 5 May 1990 | ||
|
---|
Children
James Earl Buckey Last Updated - 14 Sep 2019 |
|
---|