| Website Created by KFTO | King Family Tree | 
 | 
|---|
Joseph Jefferson Buckey - Mary Elizabeth
| Residences1908 - Wheeling, Ohio, West Virginia | 1910 - Clark, Harrison, West Virginia 1920 - Clarksburg, Harrison, West Virginia 1930 - Cleveland, Cuyahoga, Ohio 1940 - Cleveland, Cuyahoga, Ohio 1987 - Westlake, Cuyahoga, Ohio | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mary Elizabeth - Age (99y 7m 23d) | ||
| 6 May 1913 - 29 Dec 2012 | ||
|  | Pennsylvania | |
|  | Westlake, Cuyahoga, Ohio | |
|  | Evergreen Cemetery - Westlake, Ohio , USA | |
|  | ||
|  | ||
|  | ||
| 
 | ||||
|---|---|---|---|---|
| ChildrenLast Updated - 14 Apr 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|