Website Created by KFTO |
King Family Tree |
|
---|
Charles Willis Webber - Evelyn Esther Earhart
Residences1842 - Hamilton County, Ohio | 1850 - Green, Hamilton, Ohio 1860 - Green, Hamilton, Ohio 1870 - Green, Hamilton, Ohio 1880 - Green, Hamilton, Ohio 1899 - Cincinnati, Hamilton, Ohio |
|
|
---|
Evelyn Esther Earhart - Age (75y 2m 6d) | ||
10 Mar 1845 - 16 May 1920 | ||
Ohio | ||
Madisonville, Hamilton, Ohio | ||
Spring Grove Cemetery - Cincinnati, Ohio , USA | ||
15 Jun 1870 - Hamilton County, Ohio | ||
|
---|
Children
Florice Leoti Webber - 17 Sep 1872 - Last Updated - 14 Sep 2019 |
|
---|