Website Created by KFTO |
King Family Tree |
|
---|
John Scudder - Susanna Land
Residences1829 - York, Switzerland, Indiana | 1850 - York, Switzerland, Indiana 1860 - York, Switzerland, Indiana 1880 - York, Switzerland, Indiana 1900 - York, Switzerland, Indiana 1900 - York, Switzerland, Indiana |
|
|
---|
Susanna Land - Age (61y 5m 3d) | ||
4 May 1833 - 7 Oct 1894 | ||
York, Switzerland, Indiana | ||
York, Switzerland, Indiana | ||
Bethel Ridge Cemetery - York Township, Indiana , USA | ||
George Land & Elizabeth Rayl |
|
---|
Children
Elizabeth Scudder - 1850 - Last Updated - 14 Sep 2019 |
|
---|