Website Created by KFTO |
King Family Tree |
|
---|
Elizabeth Rybolt - Andrew Jackson Hearn
Residences1838 - Dent, Hamilton, Ohio | 1850 - Green, Hamilton, Ohio 1860 - Green, Hamilton, Ohio 1870 - Green, Hamilton, Ohio 1880 - Green, Hamilton, Ohio | 1900 - Green, Hamilton, Ohio | 1910 - Green, Hamilton, Ohio 1920 - Cheviot, Hamilton, Ohio 1926 - Cheviot, Hamilton, Ohio |
|
|
---|
Andrew Jackson Hearn - Age (53y 2m 21d) | ||
8 Jun 1840 - 29 Aug 1893 | ||
Green, Hamilton, Ohio | ||
Green, Hamilton, Ohio | ||
Zion Cemetery - Miami Township, Ohio , USA | ||
12 Oct 1867 - Hamilton County, Ohio | ||
|
---|
Children
Capitola Rybolt - 19 Mar 1860 - 28 Nov 1929 - Age (69y 8m 9d) Last Updated - 04 Dec 2021 |
|
---|