Website Created by KFTO |
King Family Tree |
|
---|
William Rybolt - Mary Moore - Frances Ann Agin
Residences1814 - Dent, Hamilton, Ohio | 1850 - Green, Hamilton, Ohio 1860 - Green, Hamilton, Ohio 1870 - Green, Hamilton, Ohio 1880 - Green, Hamilton, Ohio 1890 - Green, Hamilton, Ohio |
|
|
---|
Mary Moore - Age (30y ) | ||
1826 - 1856 | ||
Kentucky | ||
Hamilton County, Ohio | ||
24 Mar 1839 - Hamilton County, Ohio | ||
Frances Ann Agin - Age (78y 11m 19d) | ||
14 Sep 1832 - 3 Sep 1911 | ||
Bucks County, Pennsylvania | ||
Cheviot, Hamilton, Ohio | ||
Spring Grove Cemetery - Cincinnati, Ohio , USA | ||
8 Oct 1857 - Hamilton County, Ohio | ||
Charles Agin & Lydia B. Fell |
|
---|
Children
Jacob P. Rybolt - 28 Sep 1840 - 5 Aug 1891 - Age (50y 10m 8d) Last Updated - 04 Dec 2021 |
|
---|