Website Created by KFTO |
King Family Tree |
|
---|
Nathaniel Jennings Barmore - Susanna Stair
Residences1828 - Center, Greene, Pennsylvania | 1850 - Clarno, Green, Wiscosin 1860 - Buckeye, Stephenson, Illinois 1870 - Rock Grove, Stephenson, Illinois | 1880 - Rock Grove, Stephenson, Illinois | 1900 - Rock Grove, Stephenson, Illinois 1910 - Rock Grove, Stephenson, Illinois 1911 - Pleasant Hill, Illinois |
|
|
---|
Susanna Stair - Age (89y 10m 27d) | ||
18 Nov 1831 - 14 Oct 1921 | ||
Tippecanoe, Indiana | ||
Whittier, Los Angeles, California | ||
Rock Grove Union Cemetery - Rock Grove, Illinois , USA | ||
|
---|
Children
Salome Elisabeth Barmore - 5 Sep 1852 - 15 Nov 1945 - Age (93y 2m 10d) Last Updated - 14 Sep 2019 |
|
---|