Website Created by KFTO |
King Family Tree |
|
---|
Melvin Burtis Robbins - Mildred Marie Johnson
Residences1910 - Santaquin, Utah | 1920 - Santaquin, Utah, Utah 1930 - Santaquin, Utah, Utah 1997 - Mona, Juab, Utah |
|
|
---|
Mildred Marie Johnson - Age (81y 7m 6d) | ||
20 Jun 1913 - 26 Jan 1995 | ||
528-90-5303 | ||
Provo, Utah, Utah | ||
Levan, Juab, Utah | ||
Provo City Cemetery - Provo, Utah , USA | ||
Salt Lake Tribune - 28 Jan 1995 | ||
Bingham Johnson & Elnora Peay |
|
---|
Children
Burtis Robbins Last Updated - 14 Sep 2019 |
|
---|