Website Created by KFTO |
King Family Tree |
|
---|
Ellen Larson Robbins - John Topham
Residences1874 - Provo, Utah, Utah | 1880 - Santaquin, Utah, Utah 1900 - Mona, Juab, Utah 1910 - Mona, Juab, Utah 1920 - Santaquin, Utah, Utah 1930 - Mona, Juab, Utah 1955 - Nephi, Juab, Utah |
|
|
---|
John Topham - Age (63y 1m 10d) | ||
30 Mar 1865 - 9 May 1928 | ||
Provo, Utah, Utah | ||
Payson, Utah | ||
Santaquin City Cemetery - Santaquin, Utah , USA | ||
Thomas Thornton Topham & Sarah Melissa Carter |
|
---|
Children
Sarah Melissa Topham - 2 Jul 1896 - 7 Sep 1896 - Age (0y 2m 5d) Last Updated - 14 Sep 2019 |
|
---|