Website Created by KFTO |
King Family Tree |
|
---|
Clara Eliza Beck - Alvin Floyd Gardner
Residences1895 - Spanish Fork, Utah | 1900 - Spanish Fork, Utah, Utah 1910 - Spanish Fork, Utah, Utah 1920 - Rose, Bingham, Idaho 1930 - Rose, Bingham, Idaho 1990 - Idaho Falls, Bonneville, Idaho |
|
|
---|
Alvin Floyd Gardner - Age (82y 10m 13d) | ||
2 Sep 1895 - 15 Jul 1978 | ||
519-38-2546 | ||
Salem, Utah | ||
Idaho Falls, Bonneville, Idaho | ||
Joseph Edward Gardner & Ellen Louise Snow |
|
---|
Children
Lois May Gardner - 12 Dec 1919 - 26 May 2001 - Age (81y 5m 14d) Last Updated - 14 Sep 2019 |
|
---|