Website Created by KFTO |
King Family Tree |
|
---|
Mary Alberta Loos - John Charles Dennis - Roscoe Fields
Residences1921 - Harrision, Hamilton, Ohio | 1930 - Harrison, Hamilton, Ohio 1940 - Harrison, Hamilton, Ohio 2007 - , Harrison, Hamilton, Ohio, USA |
|
|
---|
John Charles Dennis - Age (62y 9m 17d) | ||
2 May 1919 - 19 Feb 1982 | ||
Mount Sterling, Switzerland, Indiana | ||
Lawrenceburg, Dearborn, Indiana | ||
Greendale Cemetery - Greendale, Indiana , USA | ||
21 Aug 1937 - Indiana | ||
Scott Carl Dennis & Lelia Kern |
Roscoe Fields - Age (86y 3m 0d) | ||
2 Feb 1925 - 2 May 2011 | ||
Indiana | ||
Hamilton County, Ohio | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
12 Nov 1952 | ||
|
---|
Children
Judy Rae Fields - 15 Apr 1953 - Last Updated - 19 May 2023 |
|
---|