Website Created by KFTO |
King Family Tree |
|
---|
Sarah Eunice Lacey - Enoch H. Thomas
Residences1867 - Crosby, Hamilton, Ohio | 1870 - Whitewater, Hamilton, Ohio 1880 - Whitewater, Hamilton, Ohio 1900 - Whitewater, Hamilton, Ohio 1948 - Morgan, Butler, Ohio |
|
|
---|
Enoch H. Thomas - Age (68y 5m 0d) | ||
5 Jul 1867 - 5 Dec 1935 | ||
Ohio | ||
Morgan, Butler, Ohio | ||
Miamitown Cemetery - Miamitown, Ohio , USA | ||
Enoch Thomas & Anna Bates |
|
---|
Children
Leola Thomas - Jan 1891 - Last Updated - 07 Sep 2019 |
|
---|