Website Created by KFTO |
King Family Tree |
|
---|
Inez Almina Nugent - Joseph Aaron Gwaltney
Residences1875 - Crosby, Hamilton, Ohio | 1880 - Crosby, Hamilton, Ohio 1900 - Crosby, Hamilton, Ohio 1910 - Crosby, Hamilton, Ohio | 1920 - Norwood, Hamilton, Ohio | 1940 - Crosby, Hamilton, Ohio 1950 - Crosby, Hamilton, Ohio 1952 - Crosby, Hamilton, Ohio |
|
|
---|
Joseph Aaron Gwaltney - Age (78y 4m 6d) | ||
14 Jan 1880 - 20 May 1958 | ||
Hamilton, Ohio | ||
Hamilton, Ohio | ||
New Haven Cemetery - Harrison, Ohio , USA | ||
Josiah Gwaltney & Catherine Garrett |
|
---|
Children
Charles Everett Gwaltney - 10 Nov 1901 - 1936 - Age (35y ) Last Updated - 27 May 2023 |
|
---|