Website Created by KFTO |
King Family Tree |
|
---|
Eva Electra Nugent - Anca Edward Dean
Residences1874 - Crosby, Hamilton, Ohio | 1880 - Crosby, Hamilton, Ohio 1900 - Crosby, Hamilton, Ohio 1910 - Miami, Hamilton, Ohio 1920 - Middletown, Butler, Ohio 1928 - Middletown, Butler, Ohio |
|
|
---|
Anca Edward Dean - Age (91y 5m 30d) | ||
13 Jan 1873 - 12 Jul 1964 | ||
270-16-3189 | ||
Crosby, Hamilton, Ohio | ||
Middletown, Butler, Ohio | ||
Miamitown Cemetery - Miamitown, Ohio , USA | ||
21 Feb 1900 - Hamilton County, Ohio | ||
Edward Dean & Jeanette Coleman |
|
---|
Children
Melvin Dean Last Updated - 26 May 2023 |
|
---|