Website Created by KFTO |
King Family Tree |
|
---|
Edna Elizabeth Howard - John Robert Hurley
Residences1886 - Hamilton County, Ohio | 1900 - Harrison, Dearborn, Indiana 1920 - Norwood, Hamilton, Ohio 1930 - Ross, Butler, Ohio 1940 - Reily, Butler, Ohio 1950 - Ross, Butler, Ohio 1966 - Hamilton, Butler, Ohio |
|
|
---|
John Robert Hurley - Age (77y 10m 18d) | ||
9 Dec 1883 - 27 Oct 1961 | ||
Bright, Dearborn, Indiana | ||
Hamilton, Butler, Ohio | ||
Venice Cemetery - Ross, Ohio , USA | ||
19 Feb 1908 - Dearborn County, Indiana | ||
Benjamin Franklin Hurley & Nancy Jane Greenfield |
|
---|
Children
John Robert Hurley Jr - 6 Aug 1914 - 11 Feb 1992 - Age (77y 6m 5d) Last Updated - 22 Apr 2023 |
|
---|