Website Created by KFTO |
King Family Tree |
|
---|
Doris Louise Strimple - Gilbert Francis Hampson
Residences1931 - Addyston, Ohio | 1940 - Harrison, Hamilton, Ohio 1950 - Harrison, Hamilton, Ohio |
|
|
---|
Gilbert Francis Hampson - Age (73y 8m 11d) | ||
29 Apr 1929 - 9 Jan 2003 | ||
295-34-3288 | ||
Franklin County, Indiana | ||
West Harrison, Dearborn, Indiana | ||
Miamitown Cemetery - Miamitown, Ohio , USA | ||
Cincinnati Enquirer - 11 Jan 2003 | ||
Riley Francis Hampson & Marjorie Eldon |
|
---|
Children
Jerre Gilbert Hampson - 18 May 1952 - Last Updated - 15 Apr 2023 |
|
---|