Website Created by KFTO |
King Family Tree |
|
---|
Elizabeth Louise Clause - John Morgan
Residences1893 - Cochran, Dearborn, Indiana | 1900 - Center, Dearborn, Indiana 1910 - Aurora, Dearborn, Indiana 1920 - Cincinnati, Hamilton, Ohio | 1930 - Cincinnati, Hamilton, Ohio | 1940 - Lockland, Hamilton, Ohio 1950 - Lockland, Hamilton, Ohio 1985 - Cincinnati, Hamilton, Ohio |
|
|
---|
John Morgan - Age (75y 0m 30d) | ||
13 Nov 1890 - 12 Dec 1965 | ||
Minersville, Schuylkill, Pennsylvania | ||
Lockland, Hamilton, Ohio | ||
5 Sep 1913 - St Louis , Missouri | ||
Gomer Morgan & Rebecca Evans |
|
---|
Children
John William Morgan - 1914 - 1914 - Age (0y ) Last Updated - 11 Feb 2023 |
|
---|