| Website Created by KFTO | King Family Tree | 
 | 
|---|
Andrew P. Toph - Sadie Jane Gant
| Residences1849 - Crosby, Hamilton, Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Crosby, Hamilton, Ohio 1870 - Crosby, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio  | 1900 -  Crosby, Hamilton, Ohio | 1910 - Crosby, Hamilton, Ohio 1920 - Crosby, Hamilton, Ohio 1933 - Crosby, Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sadie Jane Gant - Age (77y 4m 8d) | ||
| 6 Oct 1856 - 14 Feb 1934 | ||
|  | Indiana | |
|   | Crosby, Hamilton, Ohio | |
|  | ||
|  | ||
|  | ||
|  | William Gant & Amanda Todd | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|