Website Created by KFTO |
King Family Tree |
|
---|
Florence May Siementhel - Jesse Jones Hopping
Residences1869 - Aurora, Dearborn, Indiana | 1870 - Cochran, Dearborn, Indiana 1880 - Center, Dearborn, Indiana 1900 - Center, Dearborn, Indiana 1910 - Aurora, Dearborn, Indiana | 1920 - Aurora, Dearborn, Indiana | 1930 - Aurora, Dearborn, Indiana 1940 - Aurora, Dearborn, Indiana 1961 - Brookville, Franklin, Indiana |
|
|
---|
Jesse Jones Hopping - Age (62y 3m 9d) | ||
5 Apr 1866 - 14 Jul 1928 | ||
Dearborn County, Indiana | ||
Aurora, Dearborn, Indiana | ||
Riverview Cemetery - Aurora, Indiana , USA | ||
10 Oct 1893 - Lawrenceburg, Dearborn, Indiana | ||
Andrew Dan Hopping & Jane Newlin Greer |
|
---|
Children
Last Updated - 28 Oct 2021 |
|
---|