Website Created by KFTO |
King Family Tree |
|
---|
Ralph Elmer Cutright - Armila Irene Griffith - Helen Ruth Hefner
Residences1921 - Adolph, Randolph, West Virginia | 1930 - Fork Lick, Webster, West Virginia 1940 - Washington, Upshur, West Virginia 2006 - , Buckhannon, Upshur, West Virginia, USA |
|
|
---|
Armila Irene Griffith - Age (52y ) | ||
29 Jul 1923 - 1975 | ||
Vegan, Upshur, West Virginia | ||
Upshur County Memorial Park - Buckhannon, West Virginia , USA | ||
1941 - Upshur County, West Virginia | ||
Helen Ruth Hefner - Age (79y 6m 9d) | ||
2 Aug 1925 - 11 Feb 2005 | ||
235-38-2953 | ||
Skelt, Webster, West Virginia | ||
Buckhannon, Upshur, West Virginia | ||
Upshur County Memorial Park - Buckhannon, West Virginia , USA | ||
Joseph Hefner & Mae Wasmer |
|
---|
Children
Larry Wayne Cutright - 21 Dec 1941 - 11 Jun 2014 - Age (72y 5m 20d) Last Updated - 07 Jan 2020 |
|
---|