Website Created by KFTO |
King Family Tree |
|
---|
Mabel Florence Carder - Ellis Ellsworth Engle - Frank Joseph Cavender
Residences1882 - Dayton, Montgomery, Ohio | 1900 - Dayton, Montgomery, Ohio 1910 - Dayton, Montgomery, Ohio 1930 - Detroit, Wayne, Michigan 1940 - Harrison, Montgomery, Ohio 1960 - Fort Lauderdale, Broward, Florida |
|
|
---|
Ellis Ellsworth Engle - Age (72y 0m 24d) | ||
5 Oct 1881 - 29 Oct 1953 | ||
Dayton, Montgomery, Ohio | ||
Mount Zion Park Cemetery - Beavercreek, Ohio , USA | ||
16 Jun 1903 - Montgomery County, Ohio | ||
Albert M. Engle & Sarah Catherine Castenborder |
Frank Joseph Cavender - Age (65y 10m 17d) | ||
11 May 1885 - 28 Mar 1951 | ||
375-10-6791 | ||
Dayton, Montgomery, Ohio | ||
Fort Lauderdale, Broward, Florida | ||
Woodland Cemetery - Dayton, Ohio , USA | ||
1926 | ||
DeWitt Clinton Cavender & Fannie Harbert |
|
---|
Children
Last Updated - 07 Jan 2020 |
|
---|