Website Created by KFTO |
King Family Tree |
|
---|
Bertha Leola Carder - Andrew Hawker Retter Jr
Residences1877 - Ohio | 1880 - Mad River, Montgomery, Ohio 1900 - Dayton, Montgomery, Ohio 1910 - Dayton, Montgomery, Ohio 1920 - Dayton, Montgomery, Ohio 1930 - Dayton, Montgomery, Ohio 1970 - , Dayton, Montgomery, Ohio, USA |
|
|
---|
Andrew Hawker Retter Jr - Age (53y 6m 23d) | ||
25 Jan 1880 - 17 Aug 1933 | ||
California | ||
Davids Cemetery - Kettering, Ohio , USA | ||
16 Jun 1904 - Montgomery County, Ohio | ||
Andrew Hawker Retter & Mary Barr |
|
---|
Children
Last Updated - 16 Dec 2019 |
|
---|