Website Created by KFTO |
King Family Tree |
|
---|
Ellsworth Elmore Carder - Sarah Frances Lindamood
Residences1865 - Waynesville, Warren, Ohio | 1870 - Wayne, Warren, Ohio 1880 - Mad River, Montgomery, Ohio 1900 - Beaver Creek, Greene, Ohio 1910 - Xenia, Greene, Ohio 1920 - Xenia, Greene, Ohio 1937 - Xenia, Greene, Ohio |
|
|
---|
Sarah Frances Lindamood - Age (63y 1m ) | ||
Oct 1868 - 26 Nov 1931 | ||
Beaver Creek, Greene, Ohio | ||
Greene County, Ohio | ||
Woodland Cemetery - Xenia, Ohio , USA | ||
19 Mar 1887 - Montgomery County, Ohio | ||
|
---|
Children
Zephaniah Carder - Feb 1888 - 1904 - Age (16y ) Last Updated - 16 Dec 2019 |
|
---|