Website Created by KFTO |
King Family Tree |
|
---|
Cortez Ewing Patton - Edna Mae Pleak - Fannie C. Carroll
Residences1888 - Decatur County, Indiana | 1900 - Washington, Decatur, Indiana 1910 - Washington, Decatur, Indiana 1930 - Greensburg, Decatur, Indiana 1969 - , Greensburg, Decatur, Indiana, USA |
|
|
---|
Edna Mae Pleak - Age (31y 0m 13d) | ||
19 Apr 1890 - 1 May 1921 | ||
Decatur County, Indiana | ||
Greensburg, Decatur, Indiana | ||
South Park Cemetery - Greensburg, Indiana , USA | ||
14 Jun 1910 - Indiana | ||
Joseph D. Pleak & Victoria Stewart |
Fannie C. Carroll - Age (55y 7m 25d) | ||
28 Jul 1884 - 22 Mar 1940 | ||
Wilmington, Clinton, Ohio | ||
Greensburg, Decatur, Indiana | ||
South Park Cemetery - Greensburg, Indiana , USA | ||
1926 | ||
John R. Carroll & Laura E. Hunter |
|
---|
Children
Last Updated - 06 Dec 2019 |
|
---|