Website Created by KFTO |
King Family Tree |
|
---|
Lenna Letitia Ingerman - Virgil Graden Castetter - Minor Delbert Will
Residences1897 - Cambridge City, Wayne, Indiana | 1900 - Jackson, Wayne, Indiana 1910 - Cambridge City, Wayne, Indiana 1920 - Urbana, Champaign, Ohio 1930 - Cambridge, Wayne, Indiana 1940 - Knightstown, Henry, Indiana 1967 - Cambridge City, Wayne, Indiana |
|
|
---|
Virgil Graden Castetter - Age (71y 8m ) | ||
10 Feb 1895 - Oct 1966 | ||
311-12-1404 | ||
Hamilton County, Indiana | ||
Lee County, Florida | ||
Lakeside Memorial Park Cemetery - Hamburg, New York , USA | ||
23 Jan 1914 - Indiana | ||
Peter W. Castetter & Susan Delrymple |
Minor Delbert Will - Age (87y 3m 6d) | ||
24 Jul 1888 - 30 Oct 1975 | ||
Pomeroy, Meigs, Ohio | ||
Connersville, Fayette, Indiana | ||
Riverside Cemetery - Cambridge City, Indiana , USA | ||
8 Mar 1919 - Indiana | ||
William Henry Will & Serepta Wandling |
|
---|
Children
Frances Louise Castetter - 29 Jul 1914 - 20 Dec 2004 - Age (90y 4m 22d) Last Updated - 20 Nov 2019 |
|
---|