Website Created by KFTO |
King Family Tree |
|
---|
Rowland Howard Woods - Helen Elizabeth Roberts
Residences1909 - Cambridge City, Wayne, Indiana | 1910 - Cambridge City, Wayne, Indiana 1920 - Cambridge City, Wayne, Indiana 1930 - Cambridge, Wayne, Indiana 1940 - Cambridge City, Wayne, Indiana 1964 - Cambridge City, Wayne, Indiana |
|
|
---|
Helen Elizabeth Roberts - Age (69y 10m 25d) | ||
4 Jul 1909 - 29 May 1979 | ||
304-09-9856 | ||
New Castle, Henry, Indiana | ||
Richmond, Wayne, Indiana | ||
Riverside Cemetery - Cambridge City, Indiana , USA | ||
22 Dec 1928 - Indiana | ||
A. Paul Roberts & Josephine Witt |
|
---|
Children
Shirley Ann Woods - 30 Sep 1929 - 14 Apr 1991 - Age (61y 6m 14d) Last Updated - 20 Nov 2019 |
|
---|