| Website Created by KFTO | King Family Tree | 
 | 
|---|
Albert Marques Agin - Alice K. Masterson
| Residences1913 - Kansas City, Jackson, Missouri | 1920 - Kansas City, Jackson, Missouri 1930 - Kansas City, Jackson, Missouri 1940 - Kansas City, Jackson, Missouri 1976 - Moreno Valley, Riverside, California, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alice K. Masterson - Age (94y 11m 29d) | ||
| 19 Jan 1906 - 17 Jan 2001 | ||
|  | 486-07-4040 | |
|  | Kansas City, Jackson, Missouri | |
|  | Muskogee, Muskogee, Oklahoma | |
|  | Oak Grove Memorial Gardens - Irving, Texas , USA | |
|  | ||
|  | 15 Jun 1935 - Jackson County, Missouri | |
|  | James E. Masterson & Frankie L. Norman | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 10 Nov 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|