Website Created by KFTO |
King Family Tree |
|
---|
Kenneth Earl Williams - Caryl Jane Reister
Residences1928 - Cambridge City, Wayne, Indiana | 1930 - Fountain, Wayne, Indiana 1940 - Fountain City, Wayne, Indiana 2010 - Richmond, Wayne, Indiana |
|
|
---|
Caryl Jane Reister - Age (61y 2m 21d) | ||
4 Dec 1929 - 25 Feb 1991 | ||
308-30-0700 | ||
Brookville, Franklin, Indiana | ||
Richmond, Wayne, Indiana | ||
Webster Cemetery - Webster, Indiana , USA | ||
23 Dec 1949 - Indiana | ||
Leon Joseph Reister & Emma Viola Widau |
|
---|
Children
James Alan Williams - 1951 - Last Updated - 14 Sep 2019 |
|
---|