Website Created by KFTO |
King Family Tree |
|
---|
Nancy Mills - James Bargo
Residences1889 - Scalf, Knox, Kentucky | 1900 - Upper Stinking Creek, Knox, Kentucky 1910 - Road Fork, Knox, Kentucky 1920 - Hubbard, Knox, Kentucky 1930 - Knox, Kentucky 1940 - Knox, Kentucky 1970 - Knox County, Kentucky |
|
|
---|
James Bargo - Age (87y 8m 15d) | ||
20 Mar 1883 - 4 Dec 1970 | ||
Kentucky | ||
Knox County, Kentucky | ||
McRoe Cemetery - Scalf, Kentucky , USA | ||
15 Dec 1903 - Knox County, Kentucky | ||
Robert Bargo & Hannah Emaline Callebs |
|
---|
Children
Emmanuel Bargo Last Updated - 14 Sep 2019 |
|
---|