Website Created by KFTO |
King Family Tree |
|
---|
James Edward Moore - Doris Eugenia Miller
Residences1907 - Hartford City, Blackford, Indiana | 1910 - Jackson, Blackford, Indiana 1920 - Jackson, Blackford, Indiana 1930 - Jackson, Blackford, Indiana 1940 - Muncie, Delaware, Indiana 1985 - Muncie, Delaware, Indiana, USA |
|
|
---|
Doris Eugenia Miller - Age (77y 2m 3d) | ||
11 Feb 1908 - 14 Apr 1985 | ||
315-48-2155 | ||
Iowa | ||
Muncie, Delaware, Indiana | ||
Gardens Of Memory - Muncie, Indiana , USA | ||
10 Sep 1932 - Indiana | ||
Vernon W. Miller & Edna L. Thomas |
|
---|
Children
Lou Ann Moore - 13 Jan 1934 - 8 Jan 1979 - Age (44y 11m 26d) Last Updated - 14 Sep 2019 |
|
---|