Website Created by KFTO |
King Family Tree |
|
---|
Hallie Irwin Webster - Essie Emily Ghent
Residences1895 - Nineveh, Greene, Pennsylvania | 1900 - Center, Greene, Pennsylvania 1910 - Center, Greene, Pennsylvania 1920 - Martins Ferry, Belmont, Ohio 1930 - Richland, Belmont, Ohio 1940 - Upper Arlington, Franklin, Ohio 1976 - Caldwell, Essex, New Jersey, USA |
|
|
---|
Essie Emily Ghent - Age (78y 3m ) | ||
10 Feb 1897 - May 1975 | ||
261-52-7258 | ||
Ohio | ||
26 Dec 1918 - Belmont County, Ohio | ||
Samuel Ghent & Emily Farr |
|
---|
Children
Hallie Irwin Webster Jr - 1932 - Last Updated - 14 Sep 2019 |
|
---|