Website Created by KFTO |
King Family Tree |
|
---|
Nila J. Moore - Charles Jefferson Burge
Residences1890 - Aleppo, Greene, Pennsylvania | 1900 - Aleppo, Greene, Pennsylvania 1910 - Aleppo, Greene, Pennsylvania 1920 - Aleppo, Greene, Pennsylvania 1930 - Springhill, Greene, Pennsylvania 1940 - Aleppo, Greene, Pennsylvania 1961 - Aleppo, Greene, Pennsylvania |
|
|
---|
Charles Jefferson Burge - Age (80y 11m 29d) | ||
31 Mar 1883 - 29 Mar 1964 | ||
Greene County, Pennsylvania | ||
Aleppo, Greene, Pennsylvania | ||
Windy Gap Cemetery - Aleppo, Pennsylvania , USA | ||
1907 - Marshall County, West Virginia | ||
John Burge & Louvina Ashby |
|
---|
Children
Mavis Burge - 8 Apr 1909 - Last Updated - 14 Sep 2019 |
|
---|