Website Created by KFTO |
King Family Tree |
|
---|
Beulah M. Martin - Joseph O. Crawford - Lamuel Freeman Garman - Alva Lancaster
Residences1900 - Downing, Schuyler, Missouri | 1910 - Fabius, Schuyler, Missouri 1920 - Union, Scotland, Missouri 1930 - Vest, Scotland, Missouri 1940 - Vest, Scotland, Missouri 1999 - Memphis, Scotland, Missouri, USA |
|
|
---|
Joseph O. Crawford - Age (26y 0m 16d) | ||
18 Sep 1892 - 3 Oct 1918 | ||
Scotland County, Missouri | ||
Germany | ||
Kilwinning Cemetery Missouri , USA | ||
John Sevier Crawford & Serena Elizabeth Fraker |
Lamuel Freeman Garman - Age (81y 1m 21d) | ||
25 Oct 1887 - 15 Dec 1968 | ||
486-42-1819 | ||
Scotland County, Missouri | ||
Memphis, Scotland, Missouri | ||
Memphis Cemetery - Memphis, Missouri , USA | ||
11 Sep 1917 - Memphis, Scotland, Missouri | ||
Arron L. Garman & Fandora Lancaster |
Alva Lancaster - Age (93y 8m 22d) | ||
3 Oct 1902 - 25 Jun 1996 | ||
Kahoka, Clark, Chariton, Missouri | ||
Memphis, Scotland, Missouri | ||
6 Dec 1919 - Lee County, Iowa | ||
Crawford H. Lancaster & Rosella Fryrear |
|
---|
Children
Rena Naomi Crawford - 11 Mar 1914 - 28 Nov 1998 - Age (84y 8m 17d) Last Updated - 14 Sep 2019 |
|
---|