Website Created by KFTO |
King Family Tree |
|
---|
Warren Bartow Treadwell - Iona Grace Hite
Residences1893 - Lufkin, Angelina, Texas | 1900 - Lufkin, Angelina, Texas 1910 - Lufkin, Angelina, Texas 1920 - Lufkin, Angelina, Texas 1940 - Columbiana, Columbiana, Ohio 1954 - Ohio |
|
|
---|
Iona Grace Hite - Age (42y 3m ) | ||
Nov 1899 - 20 Feb 1942 | ||
Forward, Butler, Pennsylvania | ||
Salem, Ohio | ||
Columbiana Cemetery - Columbiana, Ohio , USA | ||
Jacob Hite & Emma Brell |
|
---|
Children
Gertrude May Treadwell - 9 May 1927 - 19 Nov 2011 - Age (84y 6m 10d) Last Updated - 14 Sep 2019 |
|
---|