Website Created by KFTO |
King Family Tree |
|
---|
Joe Carter Denman Jr - Virginia Elizabeth Cox
Residences1923 - Lufkin, Angelina, Texas | 1930 - Lufkin, Angelina, Texas 1940 - Lufkin, Angelina, Texas 2014 - Lufkin, Angelina, Texas |
|
|
---|
Virginia Elizabeth 'Ginia Beth' Cox - Age (87y 8m 10d) | ||
3 Sep 1926 - 13 May 2014 | ||
Meridian, Texas | ||
Lufkin, Angelina, Texas | ||
Garden Of Memories Cemetery - Lufkin, Texas , USA | ||
John Pinckney Cox & Thelma E. Elmore |
|
---|
Children
Joe Carter Denman III - 16 Sep 1951 - Last Updated - 14 Sep 2019 |
|
---|