Website Created by KFTO |
King Family Tree |
|
---|
Washington Lafayette Denman - Ora Mae Fuller
Residences1877 - Lufkin, Angelina, Texas | 1880 - Angelina, Texas 1900 - Lufkin, Angelina, Texas 1930 - Houston, Harris, Texas 1964 - Houston, Harris,Texas |
|
|
---|
Ora Mae Fuller - Age (70y 10m 14d) | ||
27 Feb 1891 - 10 Jan 1962 | ||
Rockland, Texas | ||
Houston, Harris,Texas | ||
Ebenezer Cemetery - Jasper, Texas , USA | ||
George M. Fuller & Athalia |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|