Website Created by KFTO |
King Family Tree |
|
---|
Harriet Irene Rybolt - William Edgar Oyler
Residences1869 - Hamilton County, Ohio | 1870 - Green, Hamilton, Ohio 1880 - Crosby, Hamilton, Ohio 1900 - Crosby, Hamilton, Ohio 1910 - Crosby, Hamilton, Ohio | 1920 - Norwood, Hamilton, Ohio | 1930 - Crosby, Hamilton, Ohio 1940 - Milford, Butler, Ohio 1943 - Milford, Butler, Ohio |
|
|
---|
William Edgar Oyler - Age (89y 5m 22d) | ||
10 Feb 1867 - 1 Aug 1956 | ||
Hamilton County, Ohio | ||
Butler County, Ohio | ||
Collinsville Cemetery - Collinsville, Ohio , USA | ||
27 Nov 1889 - Hamilton County, Ohio | ||
William Oyler & Mary Passmore |
|
---|
Children
Dona L. Oyler - 9 Jul 1892 - 9 Dec 1947 - Age (55y 5m 0d) Last Updated - 12 Sep 2019 |
|
---|