Website Created by KFTO |
King Family Tree |
|
---|
George Sanders Leaming - Mary Mollie Cluxton
Residences1859 - Wilmington, Clinton, Ohio | 1860 - Union, Clinton, Ohio 1870 - Union, Clinton, Ohio 1880 - Union, Clinton, Ohio 1900 - Xenia, Greene, Ohio | 1910 - Los Griegos, Bernalillo, New Mexico | 1920 - Ames, Story, Iowa 1930 - Pg5, Dallas, Texas 1940 - Dallas, Texas 1951 - Dallas, Texas |
|
|
---|
Mary Mollie Cluxton - Age (94y 1m 18d) | ||
22 Jun 1861 - 9 Aug 1955 | ||
Ripley, Brown County, Ohio | ||
Dallas, Texas | ||
Grove Hill Memorial Park - Dallas, Texas , USA | ||
Thomas Page Cluxton & Mary Ann Beatty |
|
---|
Children
Charles Sumner Leaming - 10 Oct 1884 - 1 Apr 1945 - Age (60y 5m 21d) Last Updated - 14 Sep 2019 |
|
---|