Website Created by KFTO |
King Family Tree |
|
---|
Daniel Randolph Parsons - Virginia Florence Brown - Grace L.
Residences1903 - Allegheny, Maryland | 1910 - Beverly, Randolph, West Virginia 1920 - Beverly, Randolph, West Virginia 1930 - Elkins, Randolph, West Virginia 1940 - Elkins, Randolph, West Virginia 1987 - Indianapolis, Marion, Indiana, USA |
|
|
---|
Virginia Florence Brown - Age (55y 3m ) | ||
1 Jan 1906 - Apr 1961 | ||
Elkins, Randolph, West Virginia | ||
Indianapolis, Marion, Indiana | ||
Carmel Cemetery - Carmel, Indiana , USA | ||
Miles Mason Brown & Florence Gertrude Shumway |
Grace L. - Age (81y 3m ) | ||
23 Aug 1912 - Nov 1993 | ||
369-14-8973 | ||
Carmel, HaMilton, Wayne, Indiana | ||
|
---|
Children
Virginia Randolph Parsons - 2 Jun 1930 - 18 Apr 2010 - Age (79y 10m 16d) Last Updated - 14 Sep 2019 |
|
---|