Website Created by KFTO |
King Family Tree |
|
---|
Ida Wright - Riley J. Craig
Residences1863 - Ohio | 1870 - Whitewater, Hamilton, Ohio 1880 - Whitewater, Hamilton, Ohio 1893 - Hamilton, Ohio |
|
|
---|
Riley J. Craig - Age (84y 6m 29d) | ||
25 Jun 1854 - 23 Jan 1939 | ||
Hamilton County, Ohio | ||
Mt Healthy, Hamilton, Ohio | ||
Venice Cemetery - Ross, Ohio , USA | ||
Aaron Craig & Mary Francis Scull |
|
---|
Children
Grace Eva Craig - 2 Oct 1881 - 12 Jan 1946 - Age (64y 3m 10d) Last Updated - 07 Sep 2019 |
|
---|