| Website Created by KFTO | King Family Tree | 
 | 
|---|
Viola May Hann - Edwin Clarence Lacey
| Residences1879 - Hamilton County, Ohio | 1880 - Harrison, Hamilton, Ohio 1900 - Harrison, Hamilton, Ohio 1910 - Morgan, Butler, Ohio 1920 - Whitewater, Hamilton, Ohio  | 1930 -  Morgan, Butler, Ohio | 1940 - Morgan, Butler, Ohio 1950 - Morgan, Butler, Ohio 1959 - Harrison, Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Edwin Clarence Lacey - Age (66y 6m 22d) | ||
| 28 May 1882 - 19 Dec 1948 | ||
|  | Hamilton County, Ohio | |
|   | Hamilton, Butler, Ohio | |
|   | Old Baptist Cemetery - Harrison, Ohio , USA | |
|  | ||
|   | 17 Aug 1909 - Hamilton, Ohio | |
|  | William Richard Lacey & Lydia Starlin | |
| 
 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 23 Aug 2022 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|