Website Created by KFTO |
King Family Tree |
|
---|
Margaret Elizabeth Hann - Lewis E. Wood
Residences1865 - Whitewater Township, Ohio | 1870 - Harrison, Hamilton, Ohio 1880 - Harrison, Hamilton, Ohio 1900 - Crosby, Hamilton, Ohio | 1910 - Crosby, Hamilton, Ohio | 1920 - Morgan, Butler, Ohio 1930 - Morgan, Butler, Ohio 1936 - Harrison, Hamilton, Ohio |
|
|
---|
Lewis E. Wood - Age (83y 2m 18d) | ||
28 Oct 1860 - 15 Jan 1944 | ||
Morgan Township, Butler County, Ohio | ||
Hamilton, Ohio | ||
Glen Haven Cemetery - Harrison, Ohio , USA | ||
John Wood & Elizabeth Caron |
|
---|
Children
Last Updated - 23 Apr 2023 |
|
---|