| Website Created by KFTO | Jermyn Family Tree | 
 | 
|---|
Arthur Peck - Altha May Flake - Myrtle Gosnell
| Residences1888 - Knightsville, Indiana | 1900 - Nevins, Vigo, Indiana 1910 - Clinton, Vermillion, Indiana 1933 - Clarksville, Johnson, Arkansas | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Myrtle Gosnell - Age (46y 11m 8d) | ||
| 16 May 1889 - 24 Apr 1936 | ||
|  | Clinton, Indiana | |
|  | Unity, Illinois | |
|  | ||
|  | ||
|   | 19 Jun 1916 - Fountain, Indiana | |
|  | Clarence Jesse Gosnell & Eliza E. Strawser | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|