Website Created by KFTO |
Jermyn Family Tree |
|
---|
Mary Emma Bull - Charles Leslie Williamson
Residences1868 - New Haven, Connecticut | 1870 - New Haven, New Haven, Connecticut 1880 - Utica, Oneida, New York 1900 - Frankfort, Herkimer, New York 1910 - Frankfort, Herkimer, New York | 1920 - Frankfort, Herkimer, New York | 1930 - Utica, Onieda, New York 1940 - Whitestown, Oneida, New York 1956 - Utica, New York |
|
|
---|
Charles Leslie Williamson - Age (74y 3m 18d) | ||
18 Jun 1868 - 5 Oct 1942 | ||
Hinckley, New York | ||
Utica, New York | ||
Forest Hill Cemetery - Utica, New York , USA | ||
Charles Williamson & Sinah Miriam Williams |
|
---|
Children
Charles Augustus Williamson - 7 Feb 1894 - 25 Feb 1971 - Age (77y 0m 18d) Last Updated - 07 Sep 2019 |
|
---|