Website Created by KFTO |
Holland Family Tree |
|
---|
Ruth Drucilla Walker - George Summie Trout
Residences1886 - North Carolina | 1900 - Mount Vernon, Rutherford, North Carolina 1910 - Columbia, Richland, South Carolina 1920 - Cool Spring, Rutherford, North Carolina 1930 - Cool Spring, Rutherford, North Carolina 1940 - Cool Spring, Rutherford, North Carolina 1965 - Rutherfordton, Rutherford, North Carolina |
|
|
---|
George Summie Trout - Age (58y 0m 13d) | ||
5 Mar 1885 - 18 Mar 1943 | ||
Rutherford County, North Carolina | ||
Polk County, Florida | ||
Evergreen Cemetery - Fort Meade, Florida , USA | ||
10 May 1908 - Rutherford County, North Carolina | ||
Cruses Kistler Trout & Sarah Jane Hudlow |
|
---|
Children
Oliver Orlando Trout - 9 May 1909 - 18 Jun 1980 - Age (71y 1m 9d) Last Updated - 07 Sep 2019 |
|
---|