| Website Created by KFTO | Holland Family Tree | 
 | 
|---|
John Andrew Thompson - Lurly Christine Reynolds - Louise Atchison
| Residences1914 - Senoia, Coweta, Georgia | 1920 - Starrs Mill, Fayette, Georgia 1930 - Alvaton, Meriwether, Georgia 1940 - Atlanta, Fulton, Georgia 2000 - Atlanta, Fulton, Georgia, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lurly Christine Reynolds - Age (34y 8m 4d) | ||
| 24 Mar 1917 - 28 Nov 1951 | ||
|  | Georgia | |
|  | ||
|  | Oak Hill Cemetery - Newnan, Georgia , USA | |
|  | ||
|  | ||
|  | ||
|  Louise Atchison - Age (42y 6m 20d) | ||
| 18 Jul 1921 - 9 Feb 1964 | ||
|  | ||
|  | ||
|  | Oak Hill Cemetery - Newnan, Georgia , USA | |
|  | ||
|  | ||
|  | J. Preston Atchison & Winnie W. | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|