Website Created by KFTO |
Holcombe Family Tree |
|
---|
Nelson Kenneth Arthur Zacharias - Betty Jane Valandingham
Residences1913 - Newport, Campbell, Kentucky | 1920 - Mortonsville, Woodford, Kentucky 1930 - Cold Spring, Campbell, Kentucky 1940 - Dayton, Campbell, Kentucky 1990 - Middletown, Butler, Ohio |
|
|
---|
Betty Jane Valandingham - Age (88y 3m 30d) | ||
17 Sep 1918 - 16 Jan 2007 | ||
Middletown, Butler, Ohio | ||
Middletown, Butler, Ohio | ||
Woodside Cemetery - Middletown, Ohio , USA | ||
Middletown Journal - 18 Jan 2007 | ||
Kirt Valandingham & Sarah |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|