Website Created by KFTO |
Holcombe Family Tree |
|
---|
Velma Dorothy Yarbrough - Fred John Staack - James Joseph Pace
Residences1912 - Chicago, Cook, Illinois | 1920 - Chicago, Cook, Illinois 1930 - Hammond, Lake, Indiana 1940 - Chicago, Cook, Illinois 1962 - Houston, Texas, Missouri |
|
|
---|
Fred John Staack - Age (73y 2m 9d) | ||
10 Apr 1911 - 19 Jun 1984 | ||
312-09-2128 | ||
Illinois | ||
Munster, Lake, Indiana | ||
1930 | ||
John Staack & Wilhelmina Decker |
James Joseph Pace - Age (86y 10m 6d) | ||
23 Oct 1913 - 29 Aug 2000 | ||
325-01-8527 | ||
Chicago, Cook, Illinois | ||
Bexar County, Texas | ||
Mountain Valley Cemetery - New Braunfels, Texas , USA | ||
8 Aug 1934 - Cook County, Illinois | ||
|
---|
Children
Joan Darlene Pace - 1 Jun 1935 - 30 Jul 2006 - Age (71y 1m 29d) Last Updated - 05 Oct 2021 |
|
---|